utah rallycross
Summary Results
#1 - Rocky Mountain National Challenge - Sat 06-06-2015
Timed Entries: 56
sa pa pr pf mf mr ma sf
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
sa - 'STOCK ALL' Total Entries: 10
1T 2 Gonzalo San Miguel 1998 Subaru Impreza 2.5RS 561.045 [-]20.061 -
2T 92 Karl Sealander Subaru Impreza 581.106 +20.061 +20.061
3T 175 Shane Erisoty 2006 Subaru Impreza 584.806 +3.700 +23.761
4T 531 Chris DeFoor 2002 Subaru Outback Sport 594.921 +10.115 +33.876
5 32 jared wright 1994 Subaru Impreza L 607.200 +12.279 +46.155
6 102 Randall Crock 1997 Subaru Outback Sport 625.437 +18.237 +64.392
7 774 Ryan Cruse 2002 Subaru WRX 643.782 +18.345 +82.737
8 76 James Powers 2014 Subaru XV Crosstrek 654.102 +10.320 +93.057
9 413 Zach Lumsden 2009 Mitsubishi Ralliart 655.028 +0.926 +93.983
10 1413 Craig Lumsden 2009 Mitsubishi Ralliart 672.539 +17.511 +111.494
pa - 'PREPARED ALL' Total Entries: 12
1T 19 Doug Rowse Mitsubishi Evo 557.538 [-]12.756 -
2T 67 Keith Pizio 1999 Subaru Impreza 570.294 +12.756 +12.756
3T 25 Todd Briley 2001 Subaru Impreza 2.5RS 578.125 +7.831 +20.587
4T 91 Ben Clement 2005 Mitsubishi Evo 581.226 +3.101 +23.688
5 46 Morgan Schoepke 2002 Subaru WRX 583.485 +2.259 +25.947
6 99 Keith Lightfoot 1992 Plymouth Laser RS Revo 593.939 +10.454 +36.401
7 125 Valerie Hampton 2001 Subaru Impreza 2.5RS 596.273 +2.334 +38.735
8 771 Garrett Koehler 2008 Subaru Impreza WRX 601.666 +5.393 +44.128
9 68 Corey Bagley 2000 Subaru Impreza 2.5RS 610.499 +8.833 +52.961
10 168 Thomas Richard 2000 Subaru Impreza 2.5 RS 638.842 +28.343 +81.304
11 35 Elizabeth Austin 2002 Subaru Impreza WRX dns
12 135 Drew Little 2002 Subaru WRX dns
pr - 'PREPARED REAR' Total Entries: 3
1T 52 Eric Adams 2013 Scion FR-S 626.921 [-]59.213 -
2 152 Eileen Bollig 2013 Scion FR-S 686.134 +59.213 +59.213
3 1 KC Bretey 1985 Toyota Supra 762.025 +75.891 +135.104
pf - 'PREPARED FRONT' Total Entries: 2
1T 41 Antonio Serracino 1988 Acura Integra RS 586.122 [-]52.062 -
2 43 Darren Cook 1996 Honda Civic 638.184 +52.062 +52.062
mf - 'MODIFIED FRONT' Total Entries: 3
1T 34 Aaron Miller 1988 Honda Civic dns
2 38 Jon Olschewski 1991 Nissan Sentra SER-V dns
3 61 Bret Hunter 1987 BMW 325i dns
mr - 'MODIFIED REAR' Total Entries: 12
1T 81 Patryk Matecki Mazda Miata 591.236 [-]0.605 -
2T 61 Tim Hardy 1987 BMW 325i 591.841 +0.605 +0.605
3T 157 Jacob Blevins 1998 Subaru Impreza 2.5RS 593.467 +1.626 +2.231
4T 110 Greg Frank 1986 BMW 325ES 600.948 +7.481 +9.712
5 57 George Blevins 1998 Subaru Impreza 2.5 RS 604.069 +3.121 +12.833
6 6 Bee Thao 1988 Mazda RX-7 613.622 +9.553 +22.386
7 161 Bret Hunter 1987 BMW 325i 625.270 +11.648 +34.034
8 186 Will MacDonald 2004 Subaru WRX 625.570 +0.300 +34.334
9 86 Jason Hahl 2004 Subaru WRX 626.606 +1.036 +35.370
10 17 Christopher Malecki 1986 BMW 325E 636.035 +9.429 +44.799
11 7 Nicholas Stucky 1981 Mazda RX7 dns
12 65 Jim Rowan 1979 Plymouth Arrow GT dns
ma - 'MODIFIED ALL' Total Entries: 18
1T 66 Max Lawson 2006 Mitsubishi Evolution IX 536.190 [-]10.649 -
2T 59 Eric Genack 2003 Subaru Impreza WRX 546.839 +10.649 +10.649
3T 44 chris o'driscoll 2003 Subaru wrx sti 552.779 +5.940 +16.589
4T 126 Dan Quiet 1992 Subaru Legacy 553.422 +0.643 +17.232
5T 127 David Brown 1994 Subaru Impreza 568.631 +15.209 +32.441
6T 150 Michael Miller 1992 Eagle Talon 574.351 +5.720 +38.161
7 15 James Koch 2004 Subaru WRX 578.614 +4.263 +42.424
8 663 Susan Lawson 2006 Mitsubishi Evolution IX 578.736 +0.122 +42.546
9 501 Angelica Miller 1992 Eagle Talon 579.612 +0.876 +43.422
10 314 Brock Palmer 1997 Subaru Impreza 580.350 +0.738 +44.160
11 178 Alicia Feder 2003 Mitsubishi EVO VIII 586.008 +5.658 +49.818
12 808 Daniel Schaefer 1995 Subaru STI 591.869 +5.861 +55.679
13 27 Brad Ames 1994 Subaru Impreza 598.231 +6.362 +62.041
14 45 Brad Turnbull Subaru Impreza 599.727 +1.496 +63.537
15 8 James Gaynor 1995 Subaru STI 601.533 +1.806 +65.343
16 78 Gregg Tiedeman 2003 Mitsubishi Evo VIII 604.866 +3.333 +68.676
17 970 Titus Larsson 2002 Subaru Impreza WRX 618.124 +13.258 +81.934
18 12 Peter Zlamany 1994 Eagle Talon TSi AWD dns
sf - 'STOCK FRONT' Total Entries: 5
1T 47 Joseph Hanna 2000 Ford Escort ZX2 606.174 [-]15.588 -
2T 42 Ken Heaps 2000 Ford Escort ZX2 621.762 +15.588 +15.588
3 60 bob gubanich 1994 Saab 900 turbo 697.599 +75.837 +91.425
4 601 kelly gubanich 1994 Saab 900 turbo 741.484 +43.885 +135.310
5 43 Darren Cook 1996 Honda Civic dns


Top Times Of Day Time Class # Driver
Raw time 536.190 ma 66 Max Lawson

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,